Write, read, dream in color!
Specifications
| Name of Specification | Features |
|---|---|
| Type | E Ink Kaleido™ 3 (Mobius™ technology) |
| Resolution (Greyscale) | 1404 Ă— 1872 |
| Resolution (RGB) | 468 x 624 |
| Diagonal | 10,3” |
| PPI (Greyscale) | 227 |
| PPI (RGB) | 76 |
| Color depth (Greyscale) | 16 |
| Color depth (RGB) | 4096 |
| Touchscreen | Capacitive (multisensor) |
| Digitizer | Yes 
(Wacom) |
| Frontlight | SMARTlight + E Ink ComfortGaze™ |
| Processor | Quad Core (1.5 GHz) |
| RAM | 4GB |
| Internal storage (nominal) | 32 GB |
| Battery | 4000 mAh (Li-Ion Polymer) |
| G-sensor | Yes |
| Cover sensor | Yes |
| Wi-Fi | Yes (dual band - 2,4/5GHz) |
| Bluetooth | Yes (5.2) |
| USB | USB Type-C |
| microSD slot | Yes |
| OTG support | Yes |
| Audio through USB | Yes (through 3.5mm adapter) |
| Speakers | Yes (mono) |
| Microphone | Yes (mono) |
| Platform (OS) | Android 12 |
| E-book formats (without conversion) | ACSM, AZW, AZW3, CBR, CBZ, CHM, DJVU, DOC, DOCX, EPUB(DRM), EPUB, FB2, FB2.ZIP, HTM, HTML, MOBI, PDF (DRM), PDF, PRC, RTF, TXT |
| Image formats | JPEG, BMP, PNG, |
| Audio formats | MP3, MP3.zip, OGG, OGG.zip |
| Audio Book formats | M4A, M4B, OGG, OGG.ZIP, MP3, MP3.ZIP |
| Text-to-Speech | Android AOSP TTS |
| Google Services support | Yes |
| Applications | Notes, Reader, Music Player, Calculator, Browser, File Manager, Images, Settings |
| Online services | PocketBook Cloud (embedded in Reader applicaiton) |
| Dimensions | 173,5 Ă— 246 Ă— 6,4 mm |
| Weight | 390 g |
| Available Colours | Stormy Sea |
| Retail set | E-note, USB Type-C cable, stylus, documents |
If you need help or firmware for your device
Go to the support page