Affordability meets functionality
Specifications
| Name of Specification | Features |
|---|---|
| Diagonal | 6” (15.24 cm) |
| Display type | E Ink Carta™ |
| Resolution (Greyscale) | 758 Ă— 1024 |
| PPI (Greyscale) | 212 |
| Color depth (Greyscale) | 16 |
| Touchscreen | Capacitive (multisensor) |
| Frontlight | Yes |
| Processore | Dual Core (2Ă—1 GHz) |
| RAM | 512 MB |
| Internal storage | 8 GB. The actual available internal storage size may vary depending on the software configuration of your device. |
| Battery | 1000 mAh (Li-Ion Polymer) |
| Wi-Fi | 2.4 GHz |
| USB socket | USB Type-C |
| Platform (OS) | Linux 3.10.65 |
| E-book formats (without conversion) | ACSM, AZW, AZW3, CBR, CBZ, CHM, DJVU, DOC, DOCX, EPUB, FB2, FB2.ZIP, HTM, HTML, MOBI, PDF, PRC, RTF, TXT |
| E-book formats with DRM support | Adobe DRM (EPUB, PDF), LCP DRM (EPUB) |
| Image formats | JPEG, BMP, PNG, TIFF |
| Dictionaries | 11 pre-installed language combinations
+ 42 language combinations avaliable for download |
| Online services | PocketBook Cloud, ReadRate, Dropbox, Send-to-PocketBook |
| Applications | Book store, Library, Dictionary, Browser, Gallery, Calculator, Notes, RSS News, Chess, Klondike, Scribble, Sudoku |
| Dimensions | 108 Ă— 156 Ă— 7.6 mm |
| Weight | 170 g |
| Available Colours | Midnight Grey |
| Retail set | E-reader, USB Type-C cable, documents |
If you need help or firmware for your device
Go to the support page