Erschwinglich trifft funktional
Specifications
| Name of Specification | Features |
|---|---|
| Diagonale | 6” (15.24 cm) |
| Typ | E Ink Carta™ |
| Auflösung (Graustufen) | 758 × 1024 |
| PPI (Graustufen) | 212 |
| Farbtiefe (Graustufen) | 16 |
| Touchscreen | Kapazitiv (Multisensor) |
| Frontbeleuchtung | Ja |
| Prozessor | Dual Core (2×1 GHz) |
| RAM | 512 MB |
| Interner Speicher (nominell) | 8 GB. The actual available internal storage size may vary depending on the software configuration of your device. |
| Akku | 1000 mAh (Li-Ion Polymer) |
| WLAN | 2.4 GHz |
| USB-Anschluss | USB Type-C |
| Plattform (Betriebssystem) | Linux 3.10.65 |
| E-Book-Formate (ohne Konvertierung) | ACSM, AZW, AZW3, CBR, CBZ, CHM, DJVU, DOC, DOCX, EPUB, FB2, FB2.ZIP, HTM, HTML, MOBI, PDF, PRC, RTF, TXT |
| E-Book-Formate mit DRM-Unterstützung | Adobe DRM (EPUB, PDF), LCP DRM (EPUB) |
| Bildformate | JPEG, BMP, PNG, TIFF |
| Wörterbücher | 11 vorinstallierte Sprachkombinationen + 42 Sprachkombinationen zum Herunterladen |
| Online-Dienste | PocketBook Cloud, ReadRate, Dropbox, Send-to-PocketBook |
| Anwendungen | Buchhandlung, Bibliothek, Wörterbuch, Browser, Galerie, Rechner, Notizen, RSS News, Schach, Klondike, Scribble, Sudoku |
| Maße | 108 × 156 × 7.6 mm |
| Gewicht | 170 g |
| Verfügbare Farben | Midnight Grey |
| Lieferumfang | E-Reader, USB-Typ-C-Kabel, Dokumente |
Wenn Sie Hilfe oder die neueste Firmware für Ihr Gerät benötigen
Gehen Sie bitte auf die Support-Seite