Read. Listen. Pick Your Color!

Specifications
| Name of Specification | Features |
|---|---|
| Display type | E Ink Carta™ 1300 |
| Resolution | 1072×1448 |
| Diagonal | 6” |
| DPI | 300 |
| Touchscreen | Yes (capacitive, multisensor) |
| Frontlight | Yes (SMARTlight) |
| Water protection | IPX4 (protection against water splashes) |
| Processor | RockChip RK3566 Quad-core ARM Cortex-A55 CPU 4×1.8GHz |
| RAM | 1 GB |
| Internal storage | Preinstalled Internal SDCard 16GB |
| Battery | 1500 mAh. Up to one month of battery life (may vary depending on usage mode, connectivity and settings). |
| G-sensor | Yes |
| Wi-Fi | 2.4/5 GHz |
| Bluetooth | 5 |
| USB socket | Yes (Type-C, USB 2.0) |
| Audio through USB | Yes (through 3.5mm to USB Type-C adaptor) |
| OTG support | Yes (Flash memory, HID) |
| Charging power (min - max) | 2.5W - 10W |
| Other features | Customization of back panels in different colors (back panels are sold separately) |
| Dimensions | 154 mm х 108 mm х 7 mm |
| Weight | 140 g |
| Color | Obsidian Black |
| E-book formats (without conversion) | ACSM, AZW, AZW3, CBR, CBZ, CHM, DJVU, DOC, DOCX, EPUB, FB2, FB2.ZIP, HTM, HTML, MOBI, PDF, PRC, RTF, TXT, Adobe DRM (EPUB, PDF), LCP DRM (EPUB) |
| Image formats | JPEG, BMP, PNG, TIFF |
| Audio formats | MP3, MP3.zip, OGG, OGG.zip, FLAC |
| Audio Book formats | M4A, M4B, OGG, OGG.ZIP, MP3, MP3.ZIP |
| Text-to-Speech | Yes |
| Applications | Audio Books, Book Store, Browser, Calculator, Dictionary, Dropbox PocketBook, Gallery, Library, Music Player, Notes, Onleihe, Photo Frame, PocketBook Cloud, Pocketbook × Libby, RSS News, Send-to-PocketBook |
| Retail set | E-reader, USB Type-C cable, documents |
| Cover sensor | Yes |
| microSD slot | No |
If you need help or firmware for your device
Go to the support page







