Next generation of note-taking in color

Specifications
| Name of Specification | Features |
|---|---|
| Diagonal | 10.3'' (26.12 cm) |
| Type | E Ink® Kaleido™ 3 |
| Resolution (Greyscale) | 1860x2480 |
| Resolution (RGB) | 930x1240 |
| DPI (Greyscale) | 300 |
| DPI (RGB) | 150 |
| Touchscreen | Capacitive (multisensor) |
| Digitizer | Yes, Active Pen (PocketBook Stylus 2) |
| Frontlight | SMARTlight |
| Processor | MT6765 (Octa-core) 2.3GHz |
| RAM | 4GB |
| Internal storage (nominal) | 64 GB |
| Battery | 4900 mAh |
| G-sensor | Yes |
| Cover sensor | Yes |
| Wi-Fi | Yes (dual band – 2.4/5GHz) |
| Bluetooth | Yes (5.0) |
| USB | USB Type-C |
| microSD slot | Yes |
| Charging power (min - max) | 2.5W - 10W |
| Audio through USB | Yes |
| Speakers | Yes (stereo) |
| Microphone | Yes (Quad) |
| Platform (OS) | Android 14 |
| Book formats | AZW, AZW3, DOC, DOCX, EPUB, FB2, FB2.ZIP, HTM, HTML, MOBI, PDF, PRC, RTF, TXT |
| Image formats | JPEG, BMP, PNG, |
| Audio formats | MP3, WAV |
| Audio Book formats | MP3, WAV |
| Text-to-Speech | Yes, available in pre-installed PocketBook Reader reading App |
| Applications | Browser, PocketBook Reader, AI-powered Handwriting Recognition, Music, Gallery |
| Google Services support | Yes |
| Dimensions | 191 x 225.6 x 7 mm |
| Weight | 470 g |
| Available Colours | Mist Grey |
| Retail set | E-note, USB Type-C cable, stylus, documents |
If you need help or firmware for your device
Go to the support page








